Program Details
Certificate of Proficiency Cloud Computing
Certificate of ProficiencyPeirce College
The Certificate of Proficiency in Cloud Computing equips students with the relevant practical skills and knowledge needed to participate in the field of cloud computing.� With a focus on hands-on learning, students will build a solid foundation for pursuing industry certifications and effectively deploying, operations, and maintaining the cloud-based systems that are transforming how organizations provision IT services.
Outcomes
Upon successful completion of this program, graduates will be able to: Delineate the key concepts, characteristics, benefits, and challenges of cloud computing Identify appropriate cloud services and operational practices based on an organization's requirements Deploy, manage, and operate secure, scalable, highly available, and fault-tolerant cloud-based systems
Program Overview & Guidance

Program Guidance Element | What You Need to Know |
---|---|
Considerations for Selecting Degree | |
Considerations When Selecting Courses |
|
Program Requirements Beyond Specific Courses | |
Doing More With Your Degree | |
Program Successes & Highlights |
Program Credit Requirements

Please note that some courses may count towards more than one requirement such as meeting a general education requirement and a major specific requirement. The course will be listed under the first matching requirement. Please contact the institution with questions.
A formal determination of credits awarded for your prior learning and their applicability to the degree requirements can only be made by the institution. The formal determination and resulting map may reflect higher or lower number of credits to be completed to achieve this program.
What If I Have An Associate Degree Or Credit For Prior Learning?

Transfer Guidance Element | What You Need to Know |
---|---|
Associate Transfer Degree Completion | Completion of Associate Degree Concurrent with High School |
Credit for Prior Learning | Yes. Students can earn credit for college-level knowledge acquired outside the classroom, including professional and military training, credit-by-exam, professional certifications and licenses, as well as college courses. |
Did You Know That... |
|
College Level Information

College Fit Guidance | What You Need to Know |
---|---|
Is This College Right For Me? | Peirce College understands the needs of adults better than any other college or university in Philadelphia. Our advisors, counselors and faculty take the time to know you and understand your unique needs and goals so we can help you finish your degree, advance your career and transform your life. |
Transfer Student Catalog Year | Catalog year determined by first semester of attendance |
First Year Student Catalog Year | Catalog year determined by first semester of attendance |
Applying for Guaranteed Admissions |
Careers Where This Degree Applies

O*Net Code | Name | Description | Parent |
---|---|---|---|
15-2051.01 | Business Intelligence Analysts | Produce financial and market intelligence by querying data repositories and generating periodic reports. Devise methods for identifying data patterns and trends in available information sources. | Computer and Mathematical Occupations |
15-2051.02 | Clinical Data Managers | Apply knowledge of health care and database management to analyze clinical data, and to identify and report trends. | Computer and Mathematical Occupations |
15-1241.00 | Computer Network Architects | Design and implement computer and information networks, such as local area networks (LAN), wide area networks (WAN), intranets, extranets, and other data communications networks. Perform network modeling, analysis, and planning, including analysis of capacity needs for network infrastructures. May also design network and computer security measures. May research and recommend network and data communications hardware and software. | Computer and Mathematical Occupations |
15-1211.00 | Computer Systems Analysts | Analyze science, engineering, business, and other data processing problems to develop and implement solutions to complex applications problems, system administration issues, or network concerns. Perform systems management and integration functions, improve existing computer systems, and review computer system capabilities, workflow, and schedule limitations. May analyze or recommend commercially available software. | Computer and Mathematical Occupations |
15-1221.00 | Computer and Information Research Scientists | Conduct research into fundamental computer and information science as theorists, designers, or inventors. Develop solutions to problems in the field of computer hardware and software. | Computer and Mathematical Occupations |
11-3021.00 | Computer and Information Systems Managers | Plan, direct, or coordinate activities in such fields as electronic data processing, information systems, systems analysis, and computer programming. | Management Occupations |
15-2051.00 | Data Scientists | Develop and implement a set of techniques or analytics applications to transform raw data into meaningful information using data-oriented programming languages and visualization software. Apply data mining, data modeling, natural language processing, and machine learning to extract and analyze information from large structured and unstructured datasets. Visualize, interpret, and report data findings. May create dynamic data reports. | Computer and Mathematical Occupations |
15-1243.01 | Data Warehousing Specialists | Design, model, or implement corporate data warehousing activities. Program and configure warehouses of database information and provide support to warehouse users. | Computer and Mathematical Occupations |
15-1243.00 | Database Architects | Design strategies for enterprise databases, data warehouse systems, and multidimensional networks. Set standards for database operations, programming, query processes, and security. Model, design, and construct large relational databases or data warehouses. Create and optimize data models for warehouse infrastructure and workflow. Integrate new systems with existing warehouse structure and refine system performance and functionality. | Computer and Mathematical Occupations |
15-1211.01 | Health Informatics Specialists | Apply knowledge of nursing and informatics to assist in the design, development, and ongoing modification of computerized health care systems. May educate staff and assist in problem solving to promote the implementation of the health care system. | Computer and Mathematical Occupations |
15-1212.00 | Information Security Analysts | Plan, implement, upgrade, or monitor security measures for the protection of computer networks and information. Assess system vulnerabilities for security risks and propose and implement risk mitigation strategies. May ensure appropriate security controls are in place that will safeguard digital files and vital electronic infrastructure. May respond to computer security breaches and viruses. | Computer and Mathematical Occupations |
15-1252.00 | Software Developers | Research, design, and develop computer and network software or specialized utility programs. Analyze user needs and develop software solutions, applying principles and techniques of computer science, engineering, and mathematical analysis. Update software or enhance existing software capabilities. May work with computer hardware engineers to integrate hardware and software systems, and develop specifications and performance requirements. May maintain databases within an application area, working individually or coordinating database development as part of a team. | Computer and Mathematical Occupations |
15-1253.00 | Software Quality Assurance Analysts and Testers | Develop and execute software tests to identify software problems and their causes. Test system modifications to prepare for implementation. Document software and application defects using a bug tracking system and report defects to software or web developers. Create and maintain databases of known defects. May participate in software design reviews to provide input on functional requirements, operational characteristics, product designs, and schedules. | Computer and Mathematical Occupations |
15-1241.01 | Telecommunications Engineering Specialists | Design or configure wired, wireless, and satellite communications systems for voice, video, and data services. Supervise installation, service, and maintenance. | Computer and Mathematical Occupations |
Cost To Complete
